Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19849
Title: | Immobilization of Candida antarctica lipase B on Polystyrene Nanoparticles |
Authors: | Miletic, Nemanja Abetz, Volker Ebert, Katrin Loos, Katja |
Issue Date: | 2010 |
Abstract: | Polystyrene (PS) nanoparticles were prepared via a nanoprecipitation process. The influence of the pH of the buffer solution used during the immobilization process on the loading of Candida antarctica lipase B (Cal-B) and on the hydrolytic activity (hydrolysis of p-nitrophenyl acetate) of the immobilized Cal-B was studied. The pH of the buffer solution has no influence on enzyme loading, while immobilized enzyme activity is very dependent on the pH of adsorption. Cal-B immobilized on PS nanoparticles in buffer solution pH 6.8 performed higher hydrolytic activity than crude enzyme powder and Novozyme 435. |
URI: | https://scidar.kg.ac.rs/handle/123456789/19849 |
Type: | article |
DOI: | 10.1002/marc.200900497 |
ISSN: | 1022-1336 |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05 Rapid Macromolecular Communications (2010).pdf Restricted Access | 247.65 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.