Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/19876Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Najdenovska, Olga | - | 
| dc.contributor.author | Đukić, Dragutin | - | 
| dc.contributor.author | Mandić, Leka | - | 
| dc.contributor.author | Stojković, Jasmina | - | 
| dc.contributor.author | Stanojković-Sebić, Aleksandra | - | 
| dc.contributor.author | Đurović, Vesna | - | 
| dc.contributor.author | Pešaković, Marijana | - | 
| dc.date.accessioned | 2024-01-12T09:18:36Z | - | 
| dc.date.available | 2024-01-12T09:18:36Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.citation | Olga Najdenovska, Đukić Dragutin; Mandić Leka; Stojković Jasmina; Stanojković-Sebić Aleksandra; Đrović Vesna; Pešaković, Marijana (2019): Specificity in the Relationship Between Cellulolytic Bacteria and Azotobacter. 1 st International Symposium: Modern Trends in Agricultural Production and Environmental Protection, July 20-05., Tivat-Montenegro, Book of Procedings, 217-222. | en_US | 
| dc.identifier.isbn | 978-86-6042-008-6 | en_US | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19876 | - | 
| dc.description.abstract | The highly diverse soil microbial community includes, inter alia, azotobacter and cellulolytic bacteria which, like other microorganisms, synthesize a wide spectrum of substances and release them into the environment, making them a vehicle for establishing specific interrelationships. | en_US | 
| dc.publisher | The Balkans Scientific Center of the Russian Academy of Natural Sciences | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | - | 
| dc.source | 1 st International Symposium: Modern Trends in Agricultural Production and Environmental Protection, July 20-05., Tivat-Montenegro | en_US | 
| dc.subject | azotobacter | en_US | 
| dc.subject | cellulolytic bacteria | en_US | 
| dc.title | Specificity in the Relationship Between Cellulolytic Bacteria and Azotobacter | en_US | 
| dc.type | conferenceObject | en_US | 
| dc.description.version | Published | en_US | 
| dc.type.version | PublishedVersion | en_US | 
| Appears in Collections: | Faculty of Agronomy, Čačak | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SPECIFICITY IN THE RELATIONSHIP BETWEEN.pdf | 598 kB | Adobe PDF | ![]() View/Open  | 
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
