Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/19984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Milošević, Božidar | - |
dc.contributor.author | Škrbić, Zdenka | - |
dc.contributor.author | Lukić, Miloš | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.contributor.author | Petričević, Veselin | - |
dc.date.accessioned | 2024-01-24T11:08:30Z | - |
dc.date.available | 2024-01-24T11:08:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dosković, V., Bogosavljević-Bošković, S., Milošević, B., Škrbić Z., Lukić, M., Rakonjac, S., Petričević, V. (2021): Effects of genotype and protease enzyme supplementation on the primal carcass cuts of chickens. 13th International Symposium Modern Trends in Livestock Production. Belgrade, Serbia, October 6-8, 2021: 516-523. | en_US |
dc.identifier.isbn | 978-86-82431-77-0 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19984 | - |
dc.description.abstract | This study compared weight and percent yields of primal carcass cuts of commercial fast-growing broiler - Cobb 500 and medium-growing broiler genotype - Master Gris. Three hundred Cobb 500 chickens and three hundred Master Gris chickens were used for the experiment. Feed and water were provided ad-libitum. Treatments were: T1 - corn-soybean meal based control diet; T2 − 4.0% crude protein than in the control diet + 0.2% protease and T3: T1 − 6.0% crude protein than in the control diet + 0.3% protease. Chickens were slaughtered at 49 days of age. Medium-growing hybrid had a lower weight of all primal carcass cuts and breast yield (as a percentage of ready-to-grill carcass weight), as well as higher thighs, drumsticks, wings and pelvis yields in comparison with the Cobb 500 broilers (P<0.05), except back yield (P>0.05). Also, the addition of protease to broiler feed had no significant effect on the weight and percent yields of primal carcass cuts (P>0.05). | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 13th International Symposium Modern Trends in Livestock Production. Belgrade, Serbia, October 6-8, 2021. | en_US |
dc.subject | hybrids | en_US |
dc.subject | broilers | en_US |
dc.subject | protease enzyme | en_US |
dc.subject | primal carcass cuts | en_US |
dc.title | Effects of genotype and protease enzyme supplementation on the primal carcass cuts of chickens | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doskovic ISAS 2021.pdf | 898.04 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.