Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/20061
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Rakonjac, Simeon | - |
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Škrbić, Zdenka | - |
dc.contributor.author | Perić, Lidija | - |
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Petričević, Veselin | - |
dc.contributor.author | Petrović, Milun | - |
dc.date.accessioned | 2024-01-25T17:46:46Z | - |
dc.date.available | 2024-01-25T17:46:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Rakonjac, S., Bogosavljević-Bošković, S., Škrbić, Z., Perić, L., Dosković, V., Petričević, V., Petrović, M.D. (2016): Chemical composition of meat of laying hens in alternative rearing systems. Biotechnology in Animal Husbandry, 32(4): 361-368. | en_US |
dc.identifier.issn | 1450-9156 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20061 | - |
dc.description.abstract | The aim of this paper was to estimate the effect of rearing systems (floor and organic) on the chemical composition of meat of laying hens. The tested genotypes were Isa Brown hybrid and dual purpose breed New Hampshire. Based on the results of this research can be concluded that the rearing system, generally, did not caused statistically significant differences in any of the parameters examined chemical composition of meat. On the other hand, the breast meat - white meat and thigh and drumstick - dark meat of New Hampshire genotype had significantly higher fat content compared to the Isa Brown hybrid. It must be noted that in the breast meat reported significant interaction genotype x rearing system. The other parameters of the chemical composition of meat were not significantly different between reared genotypes. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Biotechnology in Animal Husbandry | - |
dc.subject | laying hens | en_US |
dc.subject | chemical composition | en_US |
dc.subject | white meat | en_US |
dc.subject | dark meat | en_US |
dc.title | Chemical composition of meat of laying hens in alternative rearing systems | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.2298/BAH1604361R | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Agronomy, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
RakonjacBAH 2016.pdf | 488.82 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.