Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Lukić, Miloš | - |
dc.contributor.author | Škrbić, Zdenka | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.contributor.author | Petričević, Veselin | - |
dc.date.accessioned | 2024-01-25T17:50:02Z | - |
dc.date.available | 2024-01-25T17:50:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Dosković, V., Bogosavljević-Bošković, S., Lukić, M., Škrbić, Z., Rakonjac, S., Petričević, V. (2016): Effect of dietary protease supplementation and sex on dressing percentage and body conformation in broilers. Biotechnology in Animal Husbandry, 32(2): 185-193. | en_US |
dc.identifier.issn | 1450-9156 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20063 | - |
dc.description.abstract | This paper presents research results on the effect of protease on the dressing percentage of conventionally dressed carcass and body conformation in broiler chickens. Broiler diet was supplemented with 0.2% protease (group E-I) and 0.3% protease (group E-II), and protein content in the feed was reduced by 4% (E-I) and 6% (E-II) through a decrease in soybean meal content. Fast-growing Cobb 500 broilers were used for a 63-day fattening trial. Body conformation measurement included absolute carcass conformation measures (metatarsus length, keel length, breast depth, breast angle, thigh girth) and relative body conformation measures – conformation indices (body weight/metatarsus length, body weight/keel length, body weight/breast depth, body weight/thigh girth). Results showed a significant effect of sex on the dressing percentage of conventionally dressed carcass and all body conformation measures, whereas diet had a significant effect on the dressing percentage of conventionally dressed carcass and breast angle values. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Biotechnology in Animal Husbandry | - |
dc.subject | broilers | en_US |
dc.subject | protease | en_US |
dc.subject | dressing percentage | en_US |
dc.subject | body conformation | en_US |
dc.title | Effect of dietary protease supplementation and sex on dressing percentage and body conformation in broilers | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.2298/BAH1602185D | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doskovic BAH 2016a.pdf | 582.83 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.