Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Pavlovski, Zlatica | - |
dc.contributor.author | Petrović, Milun | - |
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.date.accessioned | 2024-01-29T13:26:01Z | - |
dc.date.available | 2024-01-29T13:26:01Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Bogosavljević-Bošković, S., Pavlovski, Z., Petrović, M.D., Dosković, V., Rakonjac, S. (2011): The effect of rearing system and lenght of fattening period on selected parameters of broiler carcass quality. Archiv für Geflügelkunde, 75(3): 158-163. | en_US |
dc.identifier.issn | 0003-9098 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20115 | - |
dc.description.abstract | This study involved analysis of some carcass quality para- meters in broilers reared under two different non-industrial systems (extensive indoor and free range) at two different lengths of fattening period (56 and 63 days). The quality parameters tested included dressed carcass yield, dressing percentage, proportion of primal cuts (breast, drumstick, thigh, wing, pelvis and back) in dressed carcass, and pro- portion of major tissues (muscular tissue, bone and skin) in high-value carcass cuts (breast, drumstick and thigh). The objective of the study was to evaluate the effect of broiler rearing system, length of fattening period and gender on the carcass quality traits tested. The male broilers had a higher carcass weight at the slaughtering line at both lengths of fattening period, and the obtained differences were statistically significant. The broilers raised under extensive indoor system had a some- what higher proportion of breast and a lower proportion of thigh and drumstick. A significant effect of gender was observed on these traits. The proportion of muscular tis- sue, bone and skin in the high-value primal cuts, including breast, drumsticks and thighs, dependent also on broiler gender and partly on the rearing system and length of fattening period. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Archiv für Geflügelkunde | - |
dc.subject | rearing system | en_US |
dc.subject | broilers | en_US |
dc.subject | length of fattening period | en_US |
dc.subject | carcass quality | en_US |
dc.title | The effect of rearing system and lenght of fattening period on selected parameters of broiler carcass quality | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SBB Nem 2011.pdf | 407 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.