Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrović, Milun | - |
dc.contributor.author | Bogdanovic, Vladan | - |
dc.contributor.author | Petrovic, Milan | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.date.accessioned | 2024-01-31T10:22:42Z | - |
dc.date.available | 2024-01-31T10:22:42Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1450-9156 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20151 | - |
dc.description.abstract | The relationship between milk production traits over whole lactations was evaluated across three generations of Simmental cows, i.e. between daughters, dams and grand dams, by a phenotypic regression analysis with whole lactation traits in the daughter generation being used as the dependent variables (x1), and those in the dam and grand dam generations being used as the independent variables (x2 and x3). The results were obtained from a sample of 1170 daughters and as many dams and grand dams. The significance of the partial regression coefficients b2 and b3 was separately evaluated by a t-test. An analysis of variance was used to estimate the significance of the simultaneous effect of the production traits of dams and grand dams on the milk production achieved in the daughter generation. The calculated value of the partial regression coefficients for the whole lactation production traits across three generations (grand dams, dams and daughters) and their statistical significances determined by the t and F tests, as well as the regression equations used, suggested that the effect of the grand dam generation on the milk production traits in granddaughters was substantially lower than the effect of dams. The calculated partial regression coefficients (b2 and b3) were positive and statistically very significant (P<0.01), excepting the regression coefficients b3 for lactation length and b2 for milk fat content that were not statistically significant (P>0.05). A very significant change (P<0.01) was observed in all production traits in the daughter generation as simultaneously affected by the traits in the dam and grand dam generations. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Biotechnology in Animal Husbandry | - |
dc.subject | Simmental breed | en_US |
dc.subject | production traits | en_US |
dc.subject | generation | en_US |
dc.subject | regression | en_US |
dc.title | Regression analysis of milk production traits in simmental cows | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.2298/BAH1104433P | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petrovic BG 2011.pdf | 343.41 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.