Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mašković, Pavle | - |
dc.contributor.author | Cvijović, Milica | - |
dc.contributor.author | Kurćubić, Vladimir | - |
dc.contributor.author | Mandić, Leka | - |
dc.contributor.author | Đukić, Dragutin | - |
dc.contributor.author | Aćamović-Đoković, Gordana | - |
dc.contributor.author | Mladenović, Jelena | - |
dc.contributor.author | Pantović, Jelena | - |
dc.contributor.author | Solujić, Slavica | - |
dc.date.accessioned | 2024-02-07T08:33:16Z | - |
dc.date.available | 2024-02-07T08:33:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Mašković P., Cvijović M., Kurćubić V., Mandić L., Đukić D., Aćamović-Đoković G., Mladenović J., Pantović J (2012): Antimicrobial activities of chloroform, ethyl acetate and petroleum ether extracts of plant species Seseli rigidum W. K. Acta Agriculturae Serbica, Vol. XVII, 33, 47-52. | en_US |
dc.identifier.issn | 0354-9542 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20222 | - |
dc.description.abstract | This study was aimed at evaluating the antimicrobial activity and efficacy of the chloroform, ethyl acetate and petroleum ether extracts of the endemic plant species Seseli rigidum in inhibiting the development of selected fungi and bacteria. Antimicrobial activity was tested using broth dilution procedure for determination of minimum inhibitory concentration (MIC). The plant species extracts demonstrated important antimicrobial activity against 8 strains with MIC values from 16.62 to 62.50 μg/ml. The obtained results suggest that extract of the endemic species Seseli rigidum show antimicrobial activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agronomy Čačak | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Seseli rigidum | en_US |
dc.title | Antimicrobial activities of chloroform, ethyl acetate and petroleum ether extracts of plant species Seseli rigidum | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
242 Acta XVII _33_, 5.pdf | 160.49 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.