Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/20383
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Rasinac, Mladen | - |
dc.contributor.author | Radičević, Branko | - |
dc.contributor.author | Kolarevic, Milan | - |
dc.contributor.author | Petrović, Aleksandra | - |
dc.contributor.author | Bjelić, Mišo | - |
dc.contributor.editor | Savković, Mile | - |
dc.date.accessioned | 2024-03-25T11:12:50Z | - |
dc.date.available | 2024-03-25T11:12:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-86-81412-09-1 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20383 | - |
dc.description | HM 2021 | en_US |
dc.description.abstract | The aim of this paper was to experimentally analyse dependency between level of noise in octave band at various standardized central frequencies (31.5, 63, 125, 250, 500,…, 16000 Hz) and different cutting parameters of milling. Based on data from our previous research we analyzed dependency between level of noise in octave band, at standard frequency 500 Hz, and axial and radial depth of cut. In Design-Expert® software we have found adequate models and equations that describes these dependencies. The experimental results obtained can be used for future investigations in this field. | en_US |
dc.description.sponsorship | The Ministry of Education, Science and Technological Development of the Republic of Serbia - contract record number: 451-03-9/2021-14/200108 | en_US |
dc.description.uri | http://www.hm.kg.ac.rs/ | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Mechanical and Civil Engineering in Kraljevo | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | X International Conference “Heavy Machinery-HM 2021” | en_US |
dc.subject | Milling | en_US |
dc.subject | Noise | en_US |
dc.subject | Frequency analysis | en_US |
dc.title | Frequency Analysis of Noise at different Milling Parameters of Steel | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
2021_HM - Rasinac M. et al..pdf | 470.8 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.