Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Hadzima, Branislav | - |
dc.date.accessioned | 2024-03-27T07:57:31Z | - |
dc.date.available | 2024-03-27T07:57:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | V. Lazić, D. Arsić, R. Nikolić, B. Hadzima, Experimental determination of residual stresses in the hard-faced layers after hard-facing and tempering of hot work steels, Procedia Engineering, Vol.153, pp. 392-399, ISSN 1877-7058, Doi 10.1016/j.proeng.2016.08.139, 2016 | en_US |
dc.identifier.isbn | 978-1-5108-2918-3 | en_US |
dc.identifier.issn | 1877-7058 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20401 | - |
dc.description.abstract | The procedure for experimental determination of the longitudinal and lateral residual stresses in the multi-layer hard-faced plates, made of the hot work tool steel used for forging dies manufacturing, is presented in this paper. The objective of this research was to establish the influence of the multi-layer hard-facing on residual stresses in the thin and thick plates, which could later, in exploitation, cause the appearance of cracks and fracture. The influence of tempering on decreasing the residual stresses was monitored, as well. The plates were hard-faced in three layers, while the stresses were measured by the magnetic method. The obtained results have shown, among others, that the residual stresses are higher in the thick plates, as well as that the proper regime of the heat treatment can significantly reduce the level of residual stresses. | en_US |
dc.description.sponsorship | The authors are grateful for financial support of European regional development fund and Slovak state budget by the project "Research Centre of the University of Žilina" - ITMS 26220220183 and the Ministry of Education, Science and Technological Development of Republic of Serbia through grants: ON174004, TR32036 and TR35024. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Procedia Engineering | - |
dc.subject | hard-facing | en_US |
dc.subject | hot work tool steel | en_US |
dc.subject | residual stresses | en_US |
dc.subject | tempering | en_US |
dc.title | Experimental determination of residual stresses in the hard-faced layers after hard-facing and tempering of hot work steels | en_US |
dc.type | article | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.1016/j.proeng.2016.08.139 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VL PROENG printed.pdf | 631.66 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License