Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dosković, Vladimir | - |
dc.contributor.author | Bogosavljević-Bošković, Snežana | - |
dc.contributor.author | Škrbić, Zdenka | - |
dc.contributor.author | Lukić, Miloš | - |
dc.contributor.author | Rakonjac, Simeon | - |
dc.contributor.author | Petričević, Veselin | - |
dc.contributor.author | Beuković, Dejan | - |
dc.date.accessioned | 2024-03-27T09:34:07Z | - |
dc.date.available | 2024-03-27T09:34:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Dosković, V., Bogosavljević-Bošković, S., Škrbić Z., Lukić, M., Rakonjac, S., Petričević, V., Beuković, D. (2024): The effect of protease enzyme on the meat classes of two broiler chicken hybrids. Symbiotech, 2st Internatiomnal Symposium on Biotechnolgy, Čačak 14-15 March, Proceedings: 225-231. | en_US |
dc.identifier.isbn | 978-86-87611-91-7 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20402 | - |
dc.description.abstract | The aim of the study was to evaluate the effect of three protein levels (with or without protease enzymes) on the weight and percentage yield of each meat class in two genotypes of broiler chickens (fast-growing hybrid Cobb 500 and medium-growing hybrid Master Gris). Each genotype was divided into a control group (C group) fed with a commercial feed mixture and an experimental group fed with a low protein diet of 4% (E-I group) or 6% (E-II group) in relation to the control group, with the addition of 200 mg/kg Ronozyme ProAct (E-I group) or 300mg/kg Ronozyme ProAct (E-II group). Weight and percentage yield of the meat classes were influenced by the genotype. The fast-growing hybrid Cobb 500 had higher masses of all meat classes and a higher percentage of class I meat, while the percentage of class II and III meat was lower than in the medium-growing hybrid Master Gris (P<0.05). Feeding had no effect on the weight and percentage yield of the individual meat classes in either hybrid (P>0.05). | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Symbiotech, 2st Internatiomnal Symposium on Biotechnolgy, Čačak, Sebia, 14-15 March, 2024. | en_US |
dc.subject | hybrids of chickens | en_US |
dc.subject | protease enzyme | en_US |
dc.subject | meat classes | en_US |
dc.title | The effect of protease enzyme on the meat classes of two broiler chicken hybrids | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT29.29VD | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Doskovic SoB 2024.pdf | 997.98 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.