Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Zrilic, Milorad | - |
dc.contributor.author | Aleksandrovic, Srbislav | - |
dc.contributor.author | Djordjevic, Milan | - |
dc.contributor.author | Ratkovic, Nada | - |
dc.date.accessioned | 2024-04-03T05:51:04Z | - |
dc.date.available | 2024-04-03T05:51:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | V. Lazić, D. Arsić, M. Zrilić, S. Aleksandrović, M. Đorđević, N. Ratković, Eksperimentalno merenje zaostalih napona u navаrenim slojevima kod termopostojanog čelika, Zavarivanje i zavarene konstrukcije, Vol.17, No.1, pp. 19-26, ISSN 0354-7965, 2017 | en_US |
dc.identifier.issn | 0354-7965 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20474 | - |
dc.description.abstract | The procedure for experimental determination of the longitudinal and lateral residual stresses in the multi-layer hard-faced plates, made of the hot work tool steel used for forging dies manufacturing is presented in this paper. The objective of this research was to establish the influence of the multilayer hard-facing on residual stresses in the thin and thick plates, which could later, in exploitation, cause the appearance of cracks and fracture. The influence of tempering on decreasing the residual stresses was monitored, as well. The plates were hard-faced in three layers, while the stresses were measured by the magnetic method. The obtained results have shown, among others, that the residual stresses are higher in the thick plates, as well as that the proper regime of the heat treatment can significantly reduce the level of residual stresses. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | Društvo za unapredjivanje zavarivanje u Srbiji | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Zavarivanje i zavarene konstrukcije | - |
dc.subject | hard facing | en_US |
dc.subject | hot work tool steel | en_US |
dc.subject | residual stresses | en_US |
dc.subject | tempering. | en_US |
dc.title | EXPERIMENTAL MEASURING OF RESIDUAL STRESSES IN HARD FACED LAYERS OF THE HOT WORK TOOL STEEL | en_US |
dc.title.alternative | EKSPERIMENTALNO MERENJE ZAOSTALIH NAPONA U NAVERENIM SLOJEVIMA KOD TERMOPOSTOJANOG ČELIKA | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0354-79651701019L.pdf | 579.41 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License