Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Aleksandrovic, Srbislav | - |
dc.contributor.author | Milosavljevic, Dragan | - |
dc.contributor.author | Djordjevic, Milan | - |
dc.contributor.author | Rajko, Čukic | - |
dc.date.accessioned | 2024-04-04T12:30:56Z | - |
dc.date.available | 2024-04-04T12:30:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2353-5156 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20506 | - |
dc.description.abstract | The forging dies are in exploitation exposed to elevated temperatures and variable impact loads, both compressive and shear. Steels for manufacturing of these tools must endure those loads while maintaining mechanical properties and being resistant to wear and thermal fatigue. For those reasons, the alloyed steels are used for making the forging dies, though they have less weldability, because alloying increases proneness to hardening. Any reparatory hard facing (HF) of the damaged dies would require the specially adjusted technology to the particular piece. In this paper reparatory hard facing of dies used for forging pieces in the automobile industry is considered. Prior to reparatory hard facing of the real tools, numerous experimental hard facings on models were performed. All the model hard facings were done on the same steels which were used for production of the real forging dies. To define the optimal hard facing technology one needs to derive the optimal combination of the adequate heat treatment(s), to select the proper filler metals and the welding procedure. The established optimal HF technology was applied to real forging dies whose service life was further monitored in conditions of exploitation. | en_US |
dc.description.sponsorship | This research was partially supported by European regional development fund and Slovak state budget by the project "Research Center of the University of Žilina" - ITMS 26220220183 and by the Ministry of Education, Science and Technological Development of Republic of Serbia through Grants: ON174004, TR32036 and TR35024. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Production Engineering Archives | - |
dc.subject | Forging dies | en_US |
dc.subject | hard facing (HF) | en_US |
dc.subject | filler metals (FM) | en_US |
dc.subject | microstructure | en_US |
dc.subject | hardness | en_US |
dc.title | Reparation of damaged forging dies by hard facing (HF) technology | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prod Eng Arch-6-1-2015-26-29.pdf | 424.74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License