Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/20645
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Arsić, Dušan | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Aleksandrovic, Srbislav | - |
dc.contributor.author | Djordjevic, Milan | - |
dc.contributor.author | Hadzima, Branislav | - |
dc.date.accessioned | 2024-04-22T09:09:15Z | - |
dc.date.available | 2024-04-22T09:09:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-80-554-1047-0 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20645 | - |
dc.description.abstract | The welding technology of the truck's semi-housing is presented in this paper. Steeds of different mechanical properties and chemical composition were tested and influence of welding on those base metals was monitored. Their weldability was first analyzed (semi-housing tube, ring and flange), then the welding procedure and filler metals were selected and finally the welding technological parameters were defined. The analytical (computational) methods, the TTT diagrams were applied for estimates of the base metal weldability, as well as the experimental methods based on hardness measurements in the weld's critical zones and analysis of their microstructure. | en_US |
dc.description.sponsorship | European regional development fund and Slovak state budget by the project: "Research Center of the University of Zilina"-ITMS 26220220183. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Žilina, Žilina, Slovak Republic | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | 11th European Conference TRANSCOM 2015, University in Zilina, Slovak Republic, 2015, 22-24 June | en_US |
dc.subject | Welding | en_US |
dc.subject | Truck | en_US |
dc.subject | Semi-housing | en_US |
dc.subject | High strength steel | en_US |
dc.title | Optimization of welding of the truck's rear axle semi-housing | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Transcom 2015 -ceo.pdf | 3.07 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице