Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Lazic, Vukic | - |
dc.contributor.author | Jovanovic, Marina | - |
dc.contributor.author | Milan Mutavdzic | - |
dc.contributor.author | Nikolic, Ruzica | - |
dc.contributor.author | Aleksandrovic, Srbislav | - |
dc.contributor.author | Rajko, Čukic | - |
dc.contributor.author | Milosavljevic, Dragan | - |
dc.date.accessioned | 2024-04-25T11:35:15Z | - |
dc.date.available | 2024-04-25T11:35:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-86-6055-007-3 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20698 | - |
dc.description.abstract | In this paper is estimated the possibility for reparation of austenitic manganese steels by application of hard facing realized with austenitic manganese electrodes. The considered material is three elements alloy Fe-CMn of the soft austenitic structure, which after the cold deformation, by the sliding mechanism, is being transformed into the hard martensitic structure in the shallow close-to-surface layers. Those steels are mainly aimed for manufacturing the working parts of machines subjected to high impact loads. In civil engineering, railroad engineering and other industrial applications, some working parts of machines are most frequently exposed to impact and impact-abrasive wear, thus they must be manufactured from those steels. Depending on the degree of that wear, the working parts can be replaced by the new ones or can be subjected to the reparatory hard facing in order to restore their original performances | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Mechanical Engineering, University of Nis | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | XIV Naučno-stručna konferencija - ŽELKON 2010, Nis | en_US |
dc.subject | reparation | en_US |
dc.subject | hard facing | en_US |
dc.subject | austenitic-manganese-Hadfield steels | en_US |
dc.subject | railroad engineering | en_US |
dc.title | Teorijsko-eksperimentalna procena radnog veka navarenih slojeva izvedenih austenitnim manganskim elektrodama | en_US |
dc.title.alternative | Theoretical-experimental estimate of life span of hard faced layers realized by austenitic-manganese electrodes | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107-V Laz--ZELKON 2010 317-320.pdf | 986.29 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License