Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Stefanovic, Milentije | - |
dc.contributor.author | Aleksandrovic, Srbislav | - |
dc.date.accessioned | 2024-05-30T11:18:20Z | - |
dc.date.available | 2024-05-30T11:18:20Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20880 | - |
dc.description.abstract | Presented in the paper are the results of investigations of high strength steel sheet metal (HSS), especially 'bake hardening" sheets which have the yield strength increased to a high value in the course pf baked paint treatment. For the assesment of deflection tendency we employed YOSHIDA buckling test, and the indicators obtained relate to the HSS capabilities toward shape fixability and fittability. The other formability tests (biaxial stretching) was made in the conditions of realization of a very intensive aging accompanied by hardening, thus simulating the final phase of car body painting (paint baking in accordance with a prescribed thermal regime). In addition to the standard formability characteristics (Rp, Rm, A80, n-value) the hardening intensity was also investigated by determining stress and strain fields in biaxial stretching in different experimental conditions: temperature, depth of draw, contact states etc. Special attention was paid to the determination of stress field in aging specimens from known strain field in nonaging specimens and strengthening curves of aging sheet metal. Determined also were strain fields in nonaging specimens from known stress fields of aging specimens and strengthening curves of nonaging material. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | Tehnicki fakultet Bor Univerziteta u Beogradu | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | 21. Oktobarsko savetovanje rudara i metalurga, Bor, 1.-2. oktobar 1989. | en_US |
dc.subject | sheet metal | en_US |
dc.subject | formability | en_US |
dc.subject | Yoshida test | en_US |
dc.subject | deflection | en_US |
dc.title | Specifični pokazatelji obradivosti limova povišene čvrstoće namenjenih automobilskoj industriji | en_US |
dc.title.alternative | SPECIFIC FORMABILITY CHARACTERISTICS OF HIGH STRENGTH SHEET METAL INTENDED FOR AUTOMOBILE INDUSTRY | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-Bor 1989 407-412.pdf | 1.46 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License