Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/21084
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Jovanović, Rodoljub | - |
dc.contributor.author | Djordjevic, Aleksandar | - |
dc.contributor.author | Stefanovic, Miladin | - |
dc.contributor.author | Erić, Milan | - |
dc.contributor.author | Pajić, Nemanja | - |
dc.date.accessioned | 2024-09-05T08:28:03Z | - |
dc.date.available | 2024-09-05T08:28:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2076-3417 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21084 | - |
dc.description.abstract | Managing defects in agricultural fruit processing is crucial for maintaining quality and sustainability in the fruit market. This study explores the use of edge devices, web applications, and machine vision algorithms to improve defect reporting and classification in the strawberry processing sector. A software solution was developed to utilize edge devices for detecting and managing strawberry defects by integrating web applications and machine vision algorithms. The study shows that integrating built-in cameras and machine vision algorithms leads to improved fruit quality and processing efficiency, allowing for better identification and response to defects. Tested in small organic and conventional strawberry processing enterprises, this solution digitizes defect-reporting systems, enhances defect management practices, and offers a user-friendly, cost-effective technology suitable for wider industry adoption. Ultimately, implementing this software enhances the organization and efficiency of fruit production, resulting in better quality control practices and a more sustainable fruit processing industry. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Sciences | en_US |
dc.subject | smart agriculture | en_US |
dc.subject | web applications | en_US |
dc.subject | machine vision | en_US |
dc.subject | fruit production | en_US |
dc.subject | defect management | en_US |
dc.subject | strawberry classification | en_US |
dc.title | Enhanced Defect Management in Strawberry Processing Using Machine Vision: A Cost-Effective Edge Device Solution for Real-Time Detection and Quality Improvement | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.3390/app14177771 | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
applsci-14-07771.pdf | 7.08 MB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.