Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miodragović, Tanja | - |
dc.contributor.author | Pajović, Stefan | - |
dc.contributor.author | Mladenović, Predrag | - |
dc.contributor.author | Grković, Vladan | - |
dc.date.accessioned | 2024-09-24T07:38:22Z | - |
dc.date.available | 2024-09-24T07:38:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-86-7776-276-6 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21112 | - |
dc.description | TIE 2024 | en_US |
dc.description.abstract | Innovation incubators play a crucial role in enhancing the innovation ecosystem by not only supporting the development of new products, technologies, and services but also through providing guidance, support, and resources through the innovation process. Innovation incubators perform such a role by enabling interdisciplinary collaborations through networking and connections to resources as well as by providing mentor programs for acquiring entrepreneurial skills and experience. Therefore, innovation incubators are an essential part of university infrastructure that helps sustain not only individual startup development but also the creation of a robust innovation ecosystem fostering further economic growth and progress. This study analyzes the impact of the innovation incubator on the development of the startup ecosystem at the Faculty of Mechanical and Civil Engineering (FMCE) in Kraljevo. Through a descriptive approach to research, data from the Kvink innovation incubator were analyzed to determine the support provided by the incubator in forming startup teams, developing innovative projects, and promoting entrepreneurial spirit among students and researchers. The results of the study indicate a significant positive impact of the innovation incubator on the development of the startup ecosystem at FMC. Also, some success factors were identified and challenges were revealed for more sustainable development of the entrepreneurial culture within the faculty. | en_US |
dc.description.sponsorship | The Ministry of Science, Technological Development and Innovation of the Republic of Serbia, contract record number: 451-03-66/2024-03/200108 | en_US |
dc.description.uri | http://www.ftn.kg.ac.rs/konferencije/TIE2024/docs/Proceedings%20TIE%202024.pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Technical Sciences Čačak, University of Kragujevac | en_US |
dc.subject | Kvink innovation incubator | en_US |
dc.subject | startup ecosystem | en_US |
dc.subject | Faculty of Mechanical and Civil engineering | en_US |
dc.subject | entrepreneurship | en_US |
dc.title | The Impact of the KVINK Innovation Incubator on the Development of the Startup Ecosystem at the Faculty of Mechanical and Civil Engineering in Kraljevo | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/TIE24.448D | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_TIE - Dulović T. et al..pdf | 407.35 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.