Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/21165
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Marković, Branko | - |
dc.contributor.author | Vesković, Milan | - |
dc.date.accessioned | 2024-10-08T07:43:03Z | - |
dc.date.available | 2024-10-08T07:43:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9788677762766 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21165 | - |
dc.description.abstract | This paper will present the results of speech recognition based on different Daubechies wavelet orders. Two speakers (one female and one male) were analyzed in two speech modes: normal and whisper. The patterns are used from the Whi-Spe database. As an input to the recognition system, the Daubechies wavelet feature vectors with different orders were used. As a back-end of the system, the standard Dynamic Time Warping method was considered. The results are given in the form of tables and histograms. They suggest which order of Daubechies is the most convenient for this kind of speech recognition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Technical Sciences Čačak, University of Kragujevac | en_US |
dc.relation | MSTDI - 451-03-66/2024-03/200132 | en_US |
dc.relation.ispartof | 10th International Scientific Conference Technics, Informatics and Education - TIE 2024 | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Speech recognition | en_US |
dc.subject | Discrete Wavelet Transformation (DWT) | en_US |
dc.subject | Daubechies | en_US |
dc.subject | Whi-Spe database | en_US |
dc.subject | Dynamic Time Warping (DTW) | en_US |
dc.title | The Influence of Daubechies Wavelet Order on Speech Recognition | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/TIE24.074M | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Technical Sciences, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
11 - I.9..pdf | 501.06 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице