Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/21292Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Delić, Marko | - | 
| dc.contributor.author | Mandic, Vesna | - | 
| dc.contributor.author | Adamovic, Dragan | - | 
| dc.contributor.author | Arsić, Dušan | - | 
| dc.contributor.author | Ivkovic, Djordje | - | 
| dc.contributor.author | Ratkovic, Nada | - | 
| dc.contributor.editor | Glišović, Jasna | - | 
| dc.contributor.editor | Grujic, Ivan | - | 
| dc.date.accessioned | 2024-10-21T06:27:59Z | - | 
| dc.date.available | 2024-10-21T06:27:59Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.citation | M. Delić, V. Mandić, D. Adamović, D. Arsić, Dj. Ivković, N. Ratković, Analysis of photogrammetry application possibilities for reverse engineering of components in the auto industry, 10th International Congress Motor Vehicles & Motors, 10-11 October, 2024, Kragujevac, Serbia, ISBN 978-86-6335-120-2, pp. 229-231. | en_US | 
| dc.identifier.isbn | 978-86-6335-120-2 | en_US | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21292 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Faculty of Engineering University of Kragujevac | en_US | 
| dc.relation | TR34002 | en_US | 
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * | 
| dc.subject | 3D scaning | en_US | 
| dc.subject | photogrammetry | en_US | 
| dc.subject | reverse engineering | en_US | 
| dc.subject | point cloud | en_US | 
| dc.title | Analysis of photogrammetry application possibilities for reverse engineering of components in the auto industry | en_US | 
| dc.type | conferenceObject | en_US | 
| dc.description.version | Published | en_US | 
| dc.type.version | PublishedVersion | en_US | 
| dc.source.conference | 10th International Congress - Motor Vehicles @ Motors 2024 | en_US | 
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Delic et. al.pdf | 2.63 MB | Adobe PDF |  View/Open | 
This item is licensed under a Creative Commons License
     
    

 
            