Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dunić, Vladimir | - |
dc.contributor.author | Zivkovic, Miroslav | - |
dc.date.accessioned | 2024-10-28T10:36:59Z | - |
dc.date.available | 2024-10-28T10:36:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21383 | - |
dc.description.sponsorship | Science Fund of the Republic of Serbia, #GRANT No 7475 | en_US |
dc.description.uri | https://cloud.gsc.ce.tu-darmstadt.de/index.php/s/yjDqpPq35sHWqdp/download/icce2024_boa.pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technische Universität Darmstadt, Darmstadt, Germany | en_US |
dc.relation | Prediction of damage evolution in engineering structures - PROMINENT | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Critical total strain-based Phase-Field Damage Model implementation for ductile fatigue | en_US |
dc.type | conferenceObject | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
icce2024_abstract.pdf | 21.5 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License