Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milovanović, Vladimir | - |
dc.contributor.author | Dunić, Vladimir | - |
dc.contributor.author | Zivkovic, Miroslav | - |
dc.contributor.author | Matejic, Milos | - |
dc.date.accessioned | 2024-11-12T13:20:05Z | - |
dc.date.available | 2024-11-12T13:20:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-83-65550-54-5 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21499 | - |
dc.relation | #GRANT No 7475, Prediction of damage evolution in engineering structures – PROMINENT | en_US |
dc.title | DEGRADATION OF ELASTIC MODULUS IN STEEL DURING FATIGUE TESTING | en_US |
dc.type | conferenceObject | en_US |
dc.source.conference | 40th Danubia-Adria Symposium on Advances in Experimental Mechanics, Gdanjsk, Poland, 2024, 23-26 Septembar | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Milovanovic et all - 40DAS.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.