Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafailović, Marija | - |
| dc.contributor.author | Zivkovic, Miroslav | - |
| dc.contributor.author | Živković, Jelena | - |
| dc.contributor.author | Bojović M. | - |
| dc.contributor.author | Milovanović, Vladimir | - |
| dc.date.accessioned | 2024-11-13T10:38:13Z | - |
| dc.date.available | 2024-11-13T10:38:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-86-6335-113-4 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21505 | - |
| dc.language.iso | en | en_US |
| dc.title | The linear strain field of 4-node tetrahedral finite elements created using strain smoothing method | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 1st Deep Tech Open Science Day Conference, Kragujevac, Srbija, 2024, April 5 | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rafailovic et all Deeptech 2024.pdf | 477.1 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

