Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grujic, Ivan | - |
dc.contributor.author | Stojanovic, Nadica | - |
dc.contributor.author | Doric, Jovan | - |
dc.contributor.editor | Tomić, Milan | - |
dc.date.accessioned | 2024-11-25T12:09:33Z | - |
dc.date.available | 2024-11-25T12:09:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0354-9496 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21612 | - |
dc.description | This paper was realized within the framework of the project “the research of vehicle safety as part of a cybernetic system: driver-vehicle-environment”, ref. No. Tr35041, funded by the Ministry of Dducation, Science and Technological Development of the Republic of Serbia. | en_US |
dc.description.abstract | The gas fuels are from many aspects more convenient for use than a liquid fuels. First of all, the gas fuels are already in gaseous aggregate state, so in is not necessary the vaporization, the mixing is easier, and by that the formation of homogenous mixture is much easier, than in the case of liquid fuels. Also, the gas fuels are considered as more perspective fuels, due their chemical composition. In most cases, the gas fuels have less carbon in their chemical composition, which is good from the aspect of the ecology. Less carbon leads to the less emission of harmful components such are carbon-monoxide (CO) and unburnt-hydrocarbons (HC). In this paper, experimentally was investigated the IC engine working cycle with the Compressed Natural Gas (CNG), for the cases of stratified mixture. It was found that the degree of the stratification, greatly influences on the combustion process, and by that on the IC engine efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Naučno društvo za pogonske mašine, traktore i održavanje | en_US |
dc.relation | TR35041 | en_US |
dc.relation.ispartof | Tractors and power machines | en_US |
dc.subject | gas fuels | en_US |
dc.subject | homogenous mixture | en_US |
dc.subject | CNG | en_US |
dc.subject | mixture stratification | en_US |
dc.subject | efficiency | en_US |
dc.title | The investigation of the ic engine indicating efficiency, for the ic engine work with gas fuels | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Grujic et al 1.pdf Restricted Access | 572.85 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.