Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jovanovic, Aleksandar | - |
dc.contributor.author | Kukić, K. | - |
dc.contributor.author | Khairnar, V. | - |
dc.contributor.author | Uzelac, A. | - |
dc.contributor.author | Walambe, R. | - |
dc.contributor.author | Kolhe, L. | - |
dc.contributor.author | Kotecha, K. | - |
dc.date.accessioned | 2024-11-28T12:29:32Z | - |
dc.date.available | 2024-11-28T12:29:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-3-031-64850-2 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21673 | - |
dc.description.abstract | A Superstreet (also called Restricted Crossing U-turn Intersection or RCUT) is a relatively new research concept of non-traditional intersection with an alternative geometrical structure. This type of intersection became very popular due to reducing control delays and improving traffic safety because movements on the main road are carried out without opposing flows. In this paper, we treat the environmental impact of traffic on Superstreet and present the optimization of an ecology-based performance index. The mathematical formulation based on the Genetic Algorithms (GA) for controlling Superstreet in fixed-time control mode is developed. The number of stops on the Superstreet approach is weighted with a different penalty factor (K), which depends on traffic and geometric parameters for each movement. The geometry of a field-like Superstreet has been coded into the VISSIM simulation model and used as the approach tool for the evaluation of GA and Webster signal plans. Webster's method, for calculation of the standard signal plans at the signalized intersections, is a common method applied many times in practice. We suppose a set of traffic demand patterns and carry out all necessary calculations. The results show improvements in evaluation parameters and reveal the applicability of the proposed methodology. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Superstreet | en_US |
dc.subject | ecology | en_US |
dc.subject | microsimulation | en_US |
dc.subject | optimization | en_US |
dc.subject | traffic congestion | en_US |
dc.title | Traffic Signal Timing Optimization on Superstreet Using Ecology-Based Optimization | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Author's version | en_US |
dc.identifier.doi | 10.1007/978-3-031-64850-2_4 | en_US |
dc.type.version | PublishedVersion | en_US |
dc.source.conference | ISDA 2023. Lecture Notes in Networks and Systems | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ecology based Optimization of Traffic Signal Timing.pdf Restricted Access | 352.68 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.