Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/21738
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Stojanović, Nikola | - |
dc.contributor.author | Krstic, Ivan | - |
dc.contributor.author | Stamenkovic N. | - |
dc.date.accessioned | 2024-12-09T10:34:35Z | - |
dc.date.available | 2024-12-09T10:34:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1434-8411 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21738 | - |
dc.description.abstract | The paper suggests that optimum Chebyshev filters present an excellent choice for microwave filter design, as this approximation offers minimum return loss in the half-power passband, provides a maximum cutoff slope, and maintains low sensitivity in the passband. A comparative analysis is conducted with the chained-function filters to demonstrate the efficacy of this approximation, since chained-function filters also utilize Chebyshev polynomials to shape the filter’s characteristic function. The optimum Chebyshev filter, along with two chained-function filters, each of the sixth-degree, are realized, simulated, and compared as lowpass stepped impedance filters with a half-power passband of 1 GHz. After a detailed comparison, it is concluded that the optimum Chebyshev filter outperforms, or at least matches, the performance of the chained-function filters. This suggests that the optimum Chebyshev filter can effectively replace chained-function filters in all applications, offering a superior solution. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | AEU - International Journal of Electronics and Communications | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Optimum Chebyshev filters | en_US |
dc.subject | chained-function filters | en_US |
dc.subject | stepped impedance | en_US |
dc.subject | return loss | en_US |
dc.subject | sensitivity | en_US |
dc.title | Performance analysis of optimum Chebyshev filters at microwave frequencies | en_US |
dc.type | article | en_US |
dc.description.version | Author's version | en_US |
dc.identifier.doi | 10.1016/j.aeue.2024.155502 | en_US |
dc.type.version | CorrectedVersion | en_US |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
AEU manuscript.pdf Ограничен приступ | 476.04 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице