Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/21839
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Atanasković, Aleksandar | - |
dc.contributor.author | Dimitrijevic, Tijana | - |
dc.contributor.author | Maleš Ilić, Nataša | - |
dc.contributor.author | Cabarkapa, Milan | - |
dc.date.accessioned | 2024-12-17T12:52:49Z | - |
dc.date.available | 2024-12-17T12:52:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | A. Atanasković, T. Dimitrijević, N. M. Ilić and M. Čabarkapa, "Empowering IoT Education Utilizing Free Online Arduino Simulators," 2024 59th International Scientific Conference on Information, Communication and Energy Systems and Technologies (ICEST), Sozopol, Bulgaria, 2024, pp. 1-4, doi: 10.1109/ICEST62335.2024.10639688. | en_US |
dc.identifier.isbn | 979-8-3503-8619-6 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21839 | - |
dc.description.abstract | Education in the field of modern technologies is a key component of education for achieving digital competences in the modern technological world. Internet of Things (IoT) education is becoming a core of modern curricula, providing students with the skills and knowledge needed to develop innovative IoT solutions in healthcare, smart cities, agriculture, and industrial automation. Free online simulators in IoT education can be used as a valuable tool for hands-on learning and project-based education, allowing students to design and test IoT projects without access to physical hardware. Wokwi and Tinkercad simulators are two popular free online simulators that offer simulation capabilities for Arduino-based IoT projects. The aim of this paper is to give a comparative analysis of Wokwi and Tinkercad simulators, especially in the context of IoT education. | en_US |
dc.description.uri | https://ieeexplore.ieee.org/document/10639688 | en_US |
dc.publisher | IEEE Xplore® | en_US |
dc.relation | grant number 451-03-65/2024-03/200102 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | TLM method | en_US |
dc.subject | enclosure | en_US |
dc.subject | shielding effectiveness | en_US |
dc.title | Empowering IoT Education Utilizing Free Online Arduino Simulators | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Author's version | en_US |
dc.identifier.doi | 10.1109/ICEST62335.2024.10639688 | en_US |
dc.type.version | ReviewedVersion | en_US |
dc.source.conference | 2024 59th International Scientific Conference on Information, Communication and Energy Systems and Technologies (ICEST), Sozopol, Bulgaria, 2024 | en_US |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
ICEST2024-IoT Education-final.pdf Ограничен приступ | 428.86 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице