Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lukic, Nebojsa | - |
| dc.contributor.author | Nikolić, Novak | - |
| dc.date.accessioned | 2025-01-21T14:45:40Z | - |
| dc.date.available | 2025-01-21T14:45:40Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.issn | 0354-8651 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21962 | - |
| dc.language.iso | sr | en_US |
| dc.relation.ispartof | Energija, ekonomija, ekologija | en_US |
| dc.title | Uticaj snižavanja temperature u sekundarnom toku na smanjenje potrošnje energije u sistemu centralnog grejanja – analiza eksperimentalnih rezultata dobijenih u mernoj zgradi | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Energija 2009.pdf | 830.72 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

