Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krstić, Jovana | - |
dc.contributor.author | Jovanović, Jelena | - |
dc.contributor.author | Gajević, Sandra | - |
dc.contributor.author | Miladinovic, Slavica | - |
dc.contributor.author | Vaxevanidis, Nikolaos M. | - |
dc.contributor.author | KISS, Imre | - |
dc.contributor.author | Stojanovic, Blaza | - |
dc.date.accessioned | 2025-01-27T07:49:55Z | - |
dc.date.available | 2025-01-27T07:49:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | J. Krstić, J. Jovanović, S. Gajević, S. Miladinović, N.M. Vaxevanidis, I. Kiss, B. Stojanović, Application of Metal Matrix Nanocomposites in Engineering. Advanced Engineering Letters, 3(4), 2024: 180-190. https://doi.org/10.46793/adeletters.2024.3.4.5 | en_US |
dc.identifier.issn | 2812-9709 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/21984 | - |
dc.description.abstract | Nanocomposites nowadays, have the tendency to replace conventional composite materials in many commercial products. These composites find application in a diverse range of fields, including computer components, data storage systems, various membranes and filters, as well as advanced materials in the automotive and aerospace industries. They are available in different forms and from various manufacturers, providing a wide selection. Although they may be more expensive, compared to conventional materials, the ability to customize the properties of nanocomposites to the specific needs of end-users makes them highly attractive and innovative. International scientific bodies, including International Standards Organization (ISO), are actively working on formulating standards to regulate the safe use, disposal and recycling of nanowaste. The importance of standardization will grow with the expansion of the market for metal matrix nanocomposites. The aim of this paper is to review the existing research on metal matrix nanocomposites and their application to achieve significant improvements in the chemical, aerospace, automotive and other industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Serbian Academic Center | en_US |
dc.relation.ispartof | Advanced Engineering Letters | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | Metal matrix composites | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Nanowaste | en_US |
dc.subject | Chemical industry | en_US |
dc.subject | Automotive industry | en_US |
dc.subject | Aerospace Industry | en_US |
dc.title | Application of metal matrix nanocomposites in engineering | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | https://doi.org/10.46793/adeletters.2024.3.4.5 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADEL0060.pdf | 581.9 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License