Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22179
Title: | Magnetically induced current densities in phenylenes in the ground and lowest lying triplet excited states |
Authors: | Đorđevic, Slađana ![]() ![]() Rakonjac, Jovana Radenkovic, Slavko ![]() ![]() |
Journal: | Kragujevac Journal of Science |
Issue Date: | 2024 |
Abstract: | Magnetically induced current densities in the lowest lying singlet and triplet states of a series of phenylene molecules were examined at the B3LYP/lanl2DZ level of theory. Previous findings have shown that in the ground singlet state, phenylenes exhibit ring currents with opposed tropicity: diatropic currents within six-membered rings and paratropic currents within four-membered rings. However, for biphenylene in the first excited triplet state, there is a drastic change in aromaticity in comparison to the ground state. Specifically, this molecule in the triplet state sustains a strong diatropic global circulation. In the present work, we showed that higher members of the phenylene family do not exhibit such radical changes in aromaticity when excited to the lowest lying triplet states. |
URI: | https://scidar.kg.ac.rs/handle/123456789/22179 |
Type: | article |
DOI: | 10.5937/KgJSci2400014D |
ISSN: | 1450-9636 |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03_djordjevic_31.pdf | 707.62 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.