Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adžić, Slađan | - |
dc.contributor.author | Rakonjac, Aleksandra | - |
dc.contributor.author | Pavlović, Nenad | - |
dc.contributor.author | Živković, Ivana | - |
dc.contributor.author | Bratkovic, Kamenko | - |
dc.contributor.author | Zečević, Veselinka | - |
dc.contributor.author | Lukovic, Kristina | - |
dc.date.accessioned | 2025-04-08T22:09:08Z | - |
dc.date.available | 2025-04-08T22:09:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 9788687611962 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22253 | - |
dc.description.abstract | In order to examine the importance of hybrid vigor - heterosis in the production of cabbage seeds, three cabbage hybrids (Scc x N, B x N, Scc x B) were created in diallel. The vernalization pathway of flowering was used in the ame to activate the flowering gene during the winter. Five traits of seed yield components were monitored: number of siliques per plant, seed yield per plant (g plant -1), number of seeds per silique, seed yield per plant (g plant-1), seed germination energy (%). The Scc x N hybrid, according to the calculated heterozoic values, proved to be superior in all characteristics, especially for the weight of seeds per plant with a value of relative heterosis Hr=113.42%, the number of siliques per plant 91.61%, as well as the energy of germination, which has a value of Hr=21.93%. The influence of heterosis on the increase in germination energy of hybrids compared to parents has been shown to be important information in plant breeding. In the case of the Scc x N hybrid, heterosis contributed to the achievement of the prescribed seed quality according to the ISTA rules as a condition for seed commercialization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agronomy in Čačak, University of Kragujevac | en_US |
dc.relation | MSTDI - 451-03-136/2025-03/200216 | en_US |
dc.relation | MSTDI - 451-03-137/2025-03/200088 | en_US |
dc.relation.ispartof | 3rd International Symposium on Biotechnology | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | cabbage seeds | en_US |
dc.subject | heterosis | en_US |
dc.subject | yield components | en_US |
dc.subject | germination energy | en_US |
dc.title | THE SIGNIFICANCE OF HETEROSIS IN CABBAGE SEED PRODUCTION | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT30.12SA | en_US |
dc.type.version | PublishedVersion | en_US |
dc.source.conference | 3rd International Symposium On Biotechnology (13–14 March 2025) | en_US |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYMBIOTECH2025-113-118.pdf | 373.83 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License