Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22260Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Garić, Mlađan | - |
| dc.contributor.author | Radojević, Ivana | - |
| dc.contributor.author | Nikolić, Dragan | - |
| dc.contributor.author | Rakonjac, Vera | - |
| dc.contributor.author | Petrović, Aleksandar | - |
| dc.contributor.author | Ranković-Vasić, Zorica | - |
| dc.contributor.author | Jakšić, Darko | - |
| dc.contributor.author | Ristić, Miloš | - |
| dc.date.accessioned | 2025-04-09T09:25:21Z | - |
| dc.date.available | 2025-04-09T09:25:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 9788687611962 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22260 | - |
| dc.description.abstract | This paper presents the results of a study on some production and technological characteristics of the Red Traminac grapevine variety in the Niš wine-growing region. The study was conducted in the collection vineyard of the "Center for Viticulture and Oenology" in Niš. During the research period, favorable conditions prevailed for the manifestation of production and technological characteristics of the Red Traminac variety. The yield level and its variation over the years indicate high and stable fertility of the examined variety. The sugar content in the grape must was 22.51%, and the total acid content was 7.86 g/L. Chemical analysis of the wine determined that the wine obtained from the Red Traminac variety was of good quality. Alcohol content in the wine ranged from 13.50% to 14.01% by volume. The sensory evaluation of this variety's wine scored 73 points. The research results confirm the justification for growing the Red Traminac grapevine variety in the Niš winegrowing region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Agronomy in Čačak, University of Kragujevac | en_US |
| dc.relation.ispartof | 3rd International Symposium on Biotechnology | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | phenological observations | en_US |
| dc.subject | yield potential | en_US |
| dc.subject | grape yield | en_US |
| dc.subject | quality of grapes and wine | en_US |
| dc.title | YIELD AND QUALITY OF THE GRAPEVINE VARIETY RED TRAMINAC IN THE NIŠ WINE-GROWING REGION | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/SBT30.19MG | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 3rd International Symposium On Biotechnology (13–14 March 2025) | en_US |
| Налази се у колекцијама: | Faculty of Agronomy, Čačak | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| SYMBIOTECH2025-167-175.pdf | 366.65 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

