Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marković, Katarina | - |
| dc.contributor.author | Grujović, Mirjana | - |
| dc.contributor.author | Kesić, Ana | - |
| dc.contributor.author | Paunović, Milica | - |
| dc.contributor.author | Cirkovic, Katarina | - |
| dc.contributor.author | Radojević, Ivana | - |
| dc.contributor.author | Đukić, Nevena | - |
| dc.contributor.editor | Saveljic I. | - |
| dc.contributor.editor | Filipovic, Nenad | - |
| dc.date.accessioned | 2025-10-07T07:41:59Z | - |
| dc.date.available | 2025-10-07T07:41:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82172-05-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22557 | - |
| dc.description.abstract | This study evaluates the cytotoxic and antibiofilm effects of silver nanoparticles (AgNPs) synthesised with aqueous and acetone extracts of Agrimonia eupatoria L. AgNPs significantly reduced HCT-116 colorectal cancer cell viability after 72 h, with AgNPs-acetone showing stronger effects but AgNPs-H₂O being more effective at lower doses. AgNPs-H₂O also inhibited biofilm formation by clinically relevant bacteria, with a wastewater isolate of Pseudomonas aeruginosa being the most sensitive. The results confirm the strain- and mediumspecific activity of these AgNPs and support their potential as multifunctional anticancer and antibiofilm agents. Further studies are needed to assess their selectivity, safety, and mechanisms of action. | en_US |
| dc.description.uri | https://iccbikg25.kg.ac.rs/?page_id=2668 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Information Technologies, University of Kragujevac | en_US |
| dc.relation | This research is funded by the Ministry of Education and the Ministry of Science, Technological Development and Innovation of the Republic of Serbia (Grants 451-03- 136/2025-03/200378 and 451-03-137/2025-03/200122 | en_US |
| dc.relation.ispartof | 3rd International Conference on Chemo and BioInformatics ICCBIKG 2025 | en_US |
| dc.subject | silver nanoparticles | en_US |
| dc.subject | cell line | en_US |
| dc.subject | bacterial biofilm | en_US |
| dc.subject | antibiofilm activity | en_US |
| dc.title | Evaluation of the anticancer and antibiofilm properties of Agrimonia eupatoria L. silver nanoparticles | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.276M | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 3rd International Conference on Chemo and BioInformatics ICCBIKG 2025 | en_US |
| Appears in Collections: | Institute for Information Technologies, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 ICCBIKG2025 Katarina Marković.pdf | 6.5 MB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

