Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bošković, Goran | - |
| dc.contributor.author | Todorović, Marko | - |
| dc.contributor.author | Boskovic, Marina | - |
| dc.contributor.author | Zoraja, Bojana | - |
| dc.contributor.author | Čepić, Zoran | - |
| dc.date.accessioned | 2025-10-27T07:53:30Z | - |
| dc.date.available | 2025-10-27T07:53:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-9940-611-10-1 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22618 | - |
| dc.description.abstract | The paper discusses the problem of improving fire protection systems in operation or systems in the design phase by applying biologically inspired optimization algorithms. The application of various optimization algorithms is analyzed to improve the efficiency and performance of fire protection systems in terms of timely detection and localization of fires. Examples of optimization of various fire extinguishing systems are considered, such as stable fire suppression systems with water, smoke, and heat removal systems etc. The paper aims to provide an overview of recent research on fire protection system optimization, while also serving as an informative reference for future research in the field of fire protection. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Fakultet za menadžment Herceg Novi | en_US |
| dc.relation | 451-03-137/2025-03/200108 | en_US |
| dc.subject | fire protection systems | en_US |
| dc.subject | optimization algorithms | en_US |
| dc.subject | efficiency | en_US |
| dc.subject | fire suppression systems | en_US |
| dc.title | APPLICATION OF OPTIMIZATION ALGORITHMS IN FIRE PROTECTION SYSTEMS | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | IV INTERNATIONAL CONFERENCE ON ADVANCES IN SCIENCE AND TECHNOLOGY - COAST 2025 | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COAST 2025.pdf | 481.46 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

