Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milosevic, Bojan | - |
| dc.contributor.author | Kojić, Nenad | - |
| dc.contributor.author | Petrović, Žarko | - |
| dc.date.accessioned | 2025-10-29T07:39:36Z | - |
| dc.date.available | 2025-10-29T07:39:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82810-18-6 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22622 | - |
| dc.description | Abstract | en_US |
| dc.description.abstract | In order to ensure the durability of masonry structures, prevent their deterioration and serious damage, it is necessary to carry out regular inspections of the condition of building elements. Determining the condition of masonry structures is most often done manually, by visual inspection, which is a time-consuming process, the quality of which largely depends on subjective feeling. As there is an increasing need for automated data processing and work processes today, in recent years there has been an increasing application of artificial intelligence in the process of segmentation and damage detection in masonry structures using Artificial Neural Networks (ANNs). The aim of this paper is to carry out a detailed analysis of the application of artificial intelligence in the segmentation of masonry elements and the detection of damage to masonry structures through a review and analysis of papers published in the literature. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Masonry Structures | en_US |
| dc.subject | Artificial Neural Networks | en_US |
| dc.subject | Damage Detection | en_US |
| dc.title | Artificial neural networks and their application in damage detection of masonry structures | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | doi.org/10.62683/SINARG2025.191 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | International Conference Synergy of Architecture and Civil Engineering 2025 SINARG2025 11-12 September 2025 Niš | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SINARG2025.191.pdf | 244.57 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
