Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bodić, Aleksandar | - |
| dc.contributor.author | Milovanović, Vladimir | - |
| dc.contributor.author | Zivkovic, Miroslav | - |
| dc.contributor.author | Pešić, Miloš | - |
| dc.contributor.author | Milojević, Dušan | - |
| dc.contributor.author | Topalović, Marko | - |
| dc.date.accessioned | 2025-10-29T09:10:22Z | - |
| dc.date.available | 2025-10-29T09:10:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 9788663351578 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22625 | - |
| dc.description.abstract | This paper presents an experimental validation of chosen process parameters for friction stir welding (FSW). The study was conducted on specimens made of aluminum alloy EN AW 6060 T6. Emphasis was placed on evaluating the effects of tool rotation speed, welding speed, and vertical force on weld quality and mechanical performance. Welding was performed using a cylindrical FSW tool with specified welding parameters. The welded joints were subjected to tensile and bending tests according to international standards. The strength and ductility of specimens machined from welded joints were analyzed. For this study, a set of welding parameters is carefully chosen based on experience and standards. These parameters should produce joints with the best mechanical properties that are comparable to the base material. The results provide valuable experimental data that validate the chosen process parameters, and can facilitate practical application of FSW for EN AW 6060 T6 aluminum alloy. This paper contributes to improvement and process optimization in industrial settings. | en_US |
| dc.description.sponsorship | This research was supported by the Ministry of Science, Technological Development and Innovation of the Republic of Serbia, contract No. 451-03-66/2024-03/200378, and by the Science Fund of the Republic of Serbia, #GRANT No. 7475, Prediction of damage evolution in engineering structures – PROMINENT. | en_US |
| dc.title | EXPERIMENTAL VALIDATION OF FRICTION STIR WELDING PARAMETERS FOR EN AW 6060 T6 ALUMINUM ALLOY | en_US |
| dc.type | conferenceObject | en_US |
| dc.identifier.doi | 10.46793/41DAS2025.115B | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 43-41DAS2025.115B.pdf | 691.09 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

