Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kostic, Nenad | - |
| dc.contributor.author | Petrovic, Nenad | - |
| dc.contributor.author | Vesna, Marjanović | - |
| dc.contributor.author | Marjanovic, Nenad | - |
| dc.date.accessioned | 2025-10-30T09:39:33Z | - |
| dc.date.available | 2025-10-30T09:39:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-6055-139-9 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22634 | - |
| dc.description.abstract | This research presents the additional benefits gained when using cardinality constraints in just sizing and combined sizing and shape optimization to find solutions with minimal weight while using a set number of different cross-sections allowed in the design. When limiting the number of cross-sections, an optimal solution can result in a structure with a reasonable number of different types of stock needed, unlike an approach which is unconstrained in this regard. This creates a more practical solution, which reduces the complexity of the solution and more resembles an experience-driven design, but with a lower overall weight than analytical solutions due to the optimization methods’ ability to explore practically the entire search space for a minimal weight solution. This limitation has adverse effects on the design. The downside is that the weight of the resulting structure is higher than the global optimum (one which disregards the number of different types or sizes of cross-sections used). However, it means that there are fewer different bar stock dimensions to be ordered, and less waste is created once the necessary pieces are cut from standard bar stock. The example used for these purposes is a typical optimization problem of a 17-bar truss with various numbers of different cross-sections used. The optimal solutions for this example were made using original software developed by the authors for the purposes of previously published research. Standard, available, bar stock dimensions were used in the optimization process in order to best resemble a real-world application. The results illustrate the added benefits of including fewer different bar stock types and the accompanying savings, which are indirectly created using this method. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | truss | en_US |
| dc.subject | optimization | en_US |
| dc.subject | sizing | en_US |
| dc.subject | shape | en_US |
| dc.subject | cardinality constraint | en_US |
| dc.title | ASSESSING ACHIEVED SAVINGS USING OPTIMIZED TRUSSES WITH CARDINALITY CONSTRAINTS | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/IRMES25.083K | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 11th International Scientific Conference IRMES 2025 Research and Development of Mechanical Elements and Systems | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| M33-IRMES 2025 Kostic.pdf | 730 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
