Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radosavljevic, Nikola | - |
| dc.contributor.author | Rendulic Davidovic, Gordana | - |
| dc.contributor.author | Besic, Carisa | - |
| dc.contributor.author | Papić, Miloš | - |
| dc.date.accessioned | 2025-12-01T09:26:39Z | - |
| dc.date.available | 2025-12-01T09:26:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-99955-40-83-8 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22701 | - |
| dc.description.abstract | This paper explores the perceptions of Serbian IT professionals regarding the impact of artificial intelligence (AI) tools on individual productivity in the context of IT business. As AI technologies become increasingly integrated into everyday work environments, particularly in knowledge-intensive industries, understanding user attitudes and experiences is essential. The research is based on a quantitative study conducted through an online questionnaire, which gathered responses from IT professionals working in various roles across Serbia. The questionnaire assessed the frequency of AI tool usage, perceived benefits and challenges, and self-reported changes in work efficiency. The results indicate a generally positive perception of AI tools, especially in relation to time-saving and task automation. This study contributes to a better understanding of how AI adoption is shaping modern IT workflows and provides insights relevant to business leaders and digital entrepreneurs in the tech industry. | en_US |
| dc.description.sponsorship | This study was supported by the Ministry of Science, Technological Development and Innovation of the Republic of Serbia, and these results are parts of the Grant No. 451-03-136/2025-03/200132, with University of Kragujevac - Faculty of Technical Sciences Čačak. | en_US |
| dc.description.uri | https://stedconference.com/uploads/issue/image/692b2d5907c90213655707.pdf | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University PIM, Banja Luka | en_US |
| dc.relation.ispartof | Zbornik radova / XIV Međunarodna konferencija o društvenom i tehnološkom razvoju, Trebinje, 12-15. juni 2025. godine = Proceedings / XIV International conference on social and technological development, Trebinje, June, 12-15, 2025 | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.subject | IT professionals | en_US |
| dc.subject | IT business | en_US |
| dc.subject | job productivity | en_US |
| dc.subject | business applications | en_US |
| dc.title | AI in IT business: Perceptions of Serbian IT professionals on the impact of artificial intelligence on individual productivity | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.63395/STEDConf14022025957R81 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | XIV INTERNATIONAL CONFERENCE ON SOCIAL AND TECHNOLOGICAL DEVELOPMENT | en_US |
| Appears in Collections: | Faculty of Technical Sciences, Čačak | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| AI in IT business -Perceptions of Serbian IT professionals on the impact of artificial intelligence on individual productivity.pdf | 375.45 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
