Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22714Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Avdović, Edina | - |
| dc.contributor.author | Antonijević, Marko | - |
| dc.contributor.author | Lj. Stojković D. | - |
| dc.contributor.author | Dimić, Dušan | - |
| dc.contributor.author | Milic J. | - |
| dc.date.accessioned | 2025-12-02T08:34:25Z | - |
| dc.date.available | 2025-12-02T08:34:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 9788682172055 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22714 | - |
| dc.description.abstract | The growing demand for environmentally friendly nutritional and medicinal products has stimulated the research of natural bioactive compounds, especially those obtained from agricultural waste such as grape skins. This study provides an overview of previous findings on the antioxidant and anti-inflammatory activity of grape skin extracts from four grape varieties - Marcellin, Shiraz, Cabernet Franc and Petit Verdot - originating from the Šumadija region. The extracts were obtained using ultrasonic extraction with green solvents: water, ethanol and ethyl acetate. Total phenolic content (TPC) was measured by the Folin-Chocolate method, while antioxidant activity was assessed using the DPPH and ABTS assays. Anti-inflammatory activity was assessed by the lipoxygenase (LOX) inhibition assay. Ethyl acetate extracts showed the highest antioxidant potential. It is noteworthy that GSE5 (Shiraz-ethyl acetate extract) and GSE2 (Marselane-ethyl acetate extract) showed the most significant activity. GSE5 had IC₅₀ values of 24.5 μg/ml (DPPH) and 5.3 μg/ml (ABTS), while GSE2 showed strong reducing power (0.1823 at 700 nm compared to 0.1249 for ascorbic acid). In the LOX assay, GSE5 and GSE2 achieved IC₅₀ values of 15.2 μg/ml and 25.3 μg/ml, respectively. These findings highlight the potential of grape skin extracts as natural agents for managing oxidative stress and inflammation, with applications in the food and pharmaceutical industries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Information Technologies, University of Kragujevac | en_US |
| dc.relation.ispartof | Book of Proceedings International Conference on Chemo and BioInformatics (3 ; 2025 ; Kragujevac) | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Grape-skin extracts | en_US |
| dc.subject | Ultrasound extraction | en_US |
| dc.subject | Antioxidative activities | en_US |
| dc.subject | Antiinflammatory potential | en_US |
| dc.title | Biological Potential of Grape Skin Extracts: A Comparative Study of Grape Varieties from the Šumadija Region | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.085A | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Institute for Information Technologies, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| 85-88-JovicicMilic.pdf | 913.37 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице
