Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veličković, Tijana | - |
| dc.contributor.author | Milošković, Aleksandra | - |
| dc.contributor.author | Radenković, Milena | - |
| dc.contributor.author | Radojković, Nataša | - |
| dc.contributor.author | Gajić, Đorđe D. | - |
| dc.contributor.author | Simić, Vladica | - |
| dc.contributor.editor | Saveljic I. | - |
| dc.contributor.editor | Filipovic, Nenad | - |
| dc.date.accessioned | 2025-12-03T13:42:30Z | - |
| dc.date.available | 2025-12-03T13:42:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-86-82172-05-5 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22739 | - |
| dc.description.abstract | This study investigates the length–weight relationships of brown trout from five rivers in the Golija Nature Park within the West Morava River system in Serbia. The calculated b values ranged from 2.881 to 3.947, indicating a spectrum of growth types: negative allometric, isometric, and positive allometric, while all coefficients of determination exceeded 0.9, confirming strong model fits. These differences in growth types likely reflect local habitat conditions, food availability, and density-dependent factors. Notably, the analysis revealed that certain populations exhibit slower weight gain relative to length, which may be a sign of environmental stress or reduced food availability. In light of recent assessments showing that a significant portion of trout populations in this region are of low or critically low sustainability, our findings underscore the urgency of site-specific monitoring. The results contribute to establishing a reference framework for future conservation efforts. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute for Information Technologies, University of Kragujevac | en_US |
| dc.relation.ispartof | Book of Proceedings International Conference on Chemo and BioInformatics (3; 2025; Kragujevac) | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Salmo trutta | en_US |
| dc.subject | length–weight relationships | en_US |
| dc.subject | Golija | en_US |
| dc.subject | Serbia | en_US |
| dc.subject | fish ecology | en_US |
| dc.title | Length–weight relationship of brown trout in selected rivers of the West Morava River system (Serbia) | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.46793/ICCBIKG25.364V | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 3rd International Conference on Chemo and Bioinformatics ICCBIKG 2025 | en_US |
| Appears in Collections: | Institute for Information Technologies, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 366-369-Velickovic.pdf | 826.45 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
