Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeremic, Marija | - |
| dc.contributor.author | Dimitrijevic, Tijana | - |
| dc.contributor.author | Vuković, Vladimir | - |
| dc.contributor.author | Cabarkapa, Milan | - |
| dc.date.accessioned | 2025-12-23T08:58:45Z | - |
| dc.date.available | 2025-12-23T08:58:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 43. M. Jeremić, T. Dimitrijević, V. Vuković and M. Čabarkapa, "Post-Quantum Cryptography Performance Overview Comparison of Lattice-Based Algorithms and Potential Concerns," 2025 17th International Conference on Advanced Technologies, Systems and Services in Telecommunications (TELSIKS), Nis, Serbia, 2025, pp. 250-253, doi: 10.1109/TELSIKS65061.2025.11240798. | en_US |
| dc.identifier.isbn | 979-8-3315-4416-4 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22821 | - |
| dc.description.abstract | The rise of quantum computers threatens classical cryptosystems through Shor’s and Grover’s algorithms. Post-quantum cryptography (PQC) addresses this challenge, with lattice-based schemes emerging as leading candidates. This paper presents an overview in this emerging field with main focus on Kyber method for key exchange and Dilithium method for digital signatures. It has been shown why these methods are good candidates for the future implementation in real-world protocols. However, the paper also presents concerns regarding different types of applications of such a methodology, especially because of the attacks in constrained environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Xplore® | en_US |
| dc.relation | 451-03-137/2025-03/ 200102 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Cryptosystems | en_US |
| dc.subject | Post-quantum cryptography | en_US |
| dc.subject | Key exchange | en_US |
| dc.subject | Digital signature | en_US |
| dc.title | Post-Quantum Cryptography Performance Overview Comparison of Lattice-Based Algorithms and Potential Concerns | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.1109/TELSIKS65061.2025.11240798 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 2025 17th International Conference on Advanced Technologies, Systems and Services in Telecommunications (TELSIKS) | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d43-TELSIKS_2025-zbornik.pdf Restricted Access | 423.38 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
