Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimitrijevic, Tijana | - |
| dc.contributor.author | Im, Jisun | - |
| dc.contributor.author | Vukovic, Ana | - |
| dc.contributor.author | Sewell, Phillip | - |
| dc.contributor.author | Tuck, Cristopher | - |
| dc.date.accessioned | 2025-12-25T12:45:04Z | - |
| dc.date.available | 2025-12-25T12:45:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | T. Dimitrijevic, J. Im, A. Vukovic, P. Sewell and C. Tuck, "Beyond Empirical Limits: Accurate Electromagnetic Modelling of Drug Delivery Sensor," 2025 17th International Conference on Advanced Technologies, Systems and Services in Telecommunications (TELSIKS), Nis, Serbia, 2025, pp. 12-14, doi: 10.1109/TELSIKS65061.2025.11240648. | en_US |
| dc.identifier.isbn | 979-8-3315-4416-4 | en_US |
| dc.identifier.issn | 2995-0651 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22864 | - |
| dc.description.abstract | The paper presents design and analysis approach for an electro-magnetic biosensor for drug release modelling. The sensor resonant frequencies are analyzed using simple empirical formulae and compared to the results obtained using a full wave numerical solver. The sensor-antenna set up was then fabricated and tested and results compared with simulation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Xplore® | en_US |
| dc.relation | Grant number 451-03-137/2025-03/ 200102, #GRANT No 377 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | RF sensor, drug monitoring, UTLM method | en_US |
| dc.title | Beyond Empirical Limits: Accurate Electromagnetic Modelling of Drug Delivery Sensor | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.1109/TELSIKS65061.2025.11240648 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 2025 17th International Conference on Advanced Technologies, Systems and Services in Telecommunications (TELSIKS) | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| e3-TELSIKS_2025-zbornik.pdf Restricted Access | 532.42 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
