Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22886| Title: | Grape Skin Extract Hydrogel Restores Systemic Redox Balance in Diabetic Rats |
| Authors: | Simic, Marko Z. Bradic, Jovana Kocovic, Aleksandar Petrovic, Anica Jakovljevic, Vladimir Avdović, Edina |
| Journal: | Book of Proceedings International Conference on Chemo and BioInformatics (3; 2025; Kragujevac) |
| Issue Date: | 2025 |
| Abstract: | Chronic diabetic wounds are difficult to heal due to prolonged inflammation and oxidative stress, often leading to severe complications. This study aimed to evaluate the systemic redox status in diabetic rats treated with grape skin extract (GSE)-loaded alginate-gelatin hydrogels. Hydrogels were prepared with 8 mg/mL GSE and applied topically to full-thickness skin wounds in streptozotocin-induced diabetic Wistar rats. Redox biomarkers including TBARS, H₂O₂, O₂⁻, SOD, CAT and GSH were analyzed in blood samples on days 3, 7, and 15 post-treatment. Results showed that untreated diabetic rats exhibited significantly elevated prooxidative markers and reduced antioxidant enzyme activities. In contrast, rats treated with GSE-loaded hydrogels showed progressive normalization of all redox parameters, particularly by day 15, suggesting both early and sustained antioxidant effects. These findings indicate that GSE, which is rich in polyphenols, contributes to systemic redox balance restoration, making these hydrogels a promising therapeutic agents for diabetic wound management. |
| URI: | https://scidar.kg.ac.rs/handle/123456789/22886 |
| Type: | conferenceObject |
| DOI: | 10.46793/ICCBIKG25.677S |
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 679-682-Simic.pdf | 682.6 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License


