Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sachin Kumar | - |
| dc.contributor.author | Milojević, Saša | - |
| dc.contributor.author | Sharma, Lokesh Kumar | - |
| dc.contributor.author | Gajević, Sandra | - |
| dc.contributor.author | Sharma, Yogesh | - |
| dc.contributor.author | Sharma, Mohit | - |
| dc.contributor.author | Čukić, Stefan | - |
| dc.contributor.author | Stojanovic, Blaza | - |
| dc.contributor.editor | Ma, Zhen | - |
| dc.date.accessioned | 2026-01-19T08:50:17Z | - |
| dc.date.available | 2026-01-19T08:50:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sharma, S.K.; Milojević, S.; Sharma, L.K.; Gajević, S.; Sharma, Y.; Sharma, M.; Čukić, S.; Stojanović, B. Friction Stir Processing: An Eco-Efficient Route to High-Performance Surface Architectures in MMCs. Processes 2026, 14, 306. https://doi.org/10.3390/pr14020306 | en_US |
| dc.identifier.issn | 2227-9717 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22909 | - |
| dc.description.abstract | Friction Stir Processing (FSP) has emerged as an advanced solid-state surface engineering technique for tailoring high-performance surface architectures in metal matrix composites (MMCs). By combining localized thermo-mechanical deformation with controlled material flow, FSP enables grain refinement, homogeneous dispersion of reinforcement, and strong interfacial bonding without melting or altering bulk properties. This review critically examines the role of FSP in enhancing the mechanical, tribological, and corrosion performance of composites, with emphasis on process–structure–property relationships. Key strengthening mechanisms, including grain boundary strengthening, load transfer, particle pinning, and defect elimination, are systematically discussed, along with their implications for wear resistance, fatigue life, and durability. Special attention is given to corrosion and tribo-corrosion behavior, highlighting electrochemical mechanisms such as micro-galvanic interactions, passive film stability, and interfacial chemistry. Furthermore, the eco-efficiency, industrial viability, and sustainability advantages of FSP are evaluated in comparison with conventional surface modification techniques. The review concludes by identifying critical challenges and outlining future research directions for the scalable, multifunctional, and sustainable design of composite surfaces. | en_US |
| dc.description.uri | https://www.mdpi.com/2227-9717/14/2/306 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI (Basel, Switzerland) | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.subject | surface engineering | en_US |
| dc.subject | reinforcement dispersion | en_US |
| dc.subject | friction stir processing (FSP) | en_US |
| dc.subject | solid-state processing | en_US |
| dc.subject | hybrid composites | en_US |
| dc.subject | sustainable manufacturing | en_US |
| dc.title | Friction Stir Processing: An Eco-Efficient Route to High-Performance Surface Architectures in MMCs | en_US |
| dc.type | review | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.3390/pr14020306 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| processes-14-00306-with-cover.pdf | Review | 3.75 MB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

