Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22993Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.contributor.author | Savković, Marija | - |
| dc.contributor.author | Djapan, Marko | - |
| dc.contributor.author | Caiazzo, Carlo | - |
| dc.contributor.author | Pušica, Miloš | - |
| dc.contributor.author | Vukicevic, Arso | - |
| dc.contributor.author | Marinković, Dragan | - |
| dc.contributor.author | Komatina, Nikola | - |
| dc.date.accessioned | 2026-01-30T09:23:38Z | - |
| dc.date.available | 2026-01-30T09:23:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2313-576X | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22993 | - |
| dc.description.abstract | The main aim of this research paper is to improve the effectiveness of production processes through ergonomic optimization of industrial workstations where workers perform repetitive, monotonous assembly tasks. The study analyzes the impact of applying ergonomic and lean principles, standard of “the golden zone standard” in the design of assembly workstations on participants’ brain activity and productivity, as well as on the quality of the final products in traditional (non-ergonomic) and ergonomic scenario. The results indicated significant differences in brain activity patterns between the two scenarios, revealing higher levels of mental workload during assembly tasks in the non-ergonomic scenario for all participants. Furthermore, improvements in production processes were observed, including increased productivity; specifically, the average mental workload was reduced by approximately 35% in the ergonomic scenario, accompanied by an approximately 5% increase in productivity and an approximately 8% reduction in working time. The obtained results provide a foundation for improving the design of assembly workstations in industrial environments, as well as contributing to a broader understanding of the importance of ergonomics in the optimization of industrial processes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Safety | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | effectiveness | en_US |
| dc.subject | production processes | en_US |
| dc.subject | ergonomic optimization | en_US |
| dc.subject | industrial workstations | en_US |
| dc.subject | brain activity | en_US |
| dc.subject | mental workload | en_US |
| dc.title | Ergonomic Optimization of Assembly Workstations: Effects on Productivity and Mental Workload | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | https://doi.org/10.3390/safety12010015 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| safety-12-00015.pdf | 2.82 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

