Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavić, Ognjen | - |
| dc.contributor.author | Dašić, Lazar | - |
| dc.contributor.author | Geroski, Tijana | - |
| dc.contributor.author | Blagojevic, Andjela | - |
| dc.contributor.author | Filipovic, Nenad | - |
| dc.date.accessioned | 2026-02-19T12:28:34Z | - |
| dc.date.available | 2026-02-19T12:28:34Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 978-86-85525-24-7 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23041 | - |
| dc.description.abstract | Hypertrophic cardiomyopathy is a genetic cardiovascular disease which affects the heart’s left ventricle. This paper presents the results obtained from examining the importance of clinical and genetic data points in risk strati-fication of patients with hypertrophic cardiomyopathy. The significance of fea-tures was gathered in consultations with cardiologists as well as from the evalu-ation of created classification models built for the purposes of risk assessment. The main goal of the study was to find hidden knowledge within the dataset that could be used to further improve classification results and to compare the aforementioned knowledge with the information gathered from doctors with the goal of potentially improving the manual diagnostics approach. The study was conducted on genetic and clinical data separately as well as on a combined da-taset. The importance of parameters was calculated with two different classifi-cation models, and was also calculated using two different methods of manual data annotation. All of the acquired results show both similarities and differ-ences from one another. The acquired results were evaluated based on the pre-dictive abilities of classification models. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | The Importance of Genetic and Clinical Data Features in Risk Stratification of Patients with Hypertrophic Cardiomyopathy | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.1007/978-3-031-50755-7_7 | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | Conference on Information Society and Technology (ICIST) | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6992.pdf Restricted Access | 330.55 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
