Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Takele, Yesufikad | - |
| dc.contributor.author | Woldeyohannes, Abraham Debebe | - |
| dc.contributor.author | Milojević, Saša | - |
| dc.contributor.author | Miladinovic, Slavica | - |
| dc.contributor.author | Radojković, Mladen | - |
| dc.contributor.author | Stojanovic, Blaza | - |
| dc.contributor.editor | Calabrese, Luigi | - |
| dc.contributor.editor | PALAMARA, DAVIDE | - |
| dc.date.accessioned | 2026-05-14T08:01:40Z | - |
| dc.date.available | 2026-05-14T08:01:40Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Takele, Y. F., Woldeyohannes, A. D., Milojević, S., Miladinović, S., Radojković, M., & Stojanović, B. (2026). Ultrasound-Assisted Processing of Aluminum Matrix Nanocomposites: Parameter Optimization for Enhanced Mechanical Properties. Materials, 19(9), 1876. https://doi.org/10.3390/ma19091876 | en_US |
| dc.identifier.issn | 1996-1944 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23132 | - |
| dc.description.abstract | This study investigates the enhancement of AA6082/Al2O3 aluminum metal matrix nanocomposites (AMMNCs) through powder metallurgy combined with systematic process optimization. Ultrasound-assisted dispersion and Taguchi design L9 orthogonal array were employed to improve nanoparticle distribution and optimize fabrication parameters. The effect of Al2O3 content and ultrasonication time (UT) on hardness and compressive strength was analyzed using S/N ratio and ANOVA. Characterization was performed using X-ray Diffraction (XRD) and scanning electron microscopy (SEM). The result shows that Al2O3 content had the most significant influence on both hardness (82.25%) and compressive strength (81.08%), followed by UT. The optimal condition produced a maximum hardness of 31.9 HV and compressive strength of 205.53 MPa. Regression models demonstrated strong predictive accuracy (R2 > 85%). Overall, the study highlights the effectiveness of parameter optimization in improving nanocomposite performance and provides valuable guidance for advanced material design. | en_US |
| dc.description.uri | https://www.mdpi.com/1996-1944/19/9/1876 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI (Basel, Switzerland) | en_US |
| dc.relation | This work has been performed as a part of activities within the projects 451-03-33/2026-03/200107and 451-03-34/2026-03/200107 supported by the Republic of Serbia, Ministry of Science, Technological Development and Innovation. | en_US |
| dc.relation.ispartof | Materials | en_US |
| dc.subject | Al2O3 nanoparticle | en_US |
| dc.subject | ultrasonication | en_US |
| dc.subject | Taguchi optimization | en_US |
| dc.subject | mechanical properties | en_US |
| dc.subject | microstructural analysis | en_US |
| dc.title | Ultrasound-Assisted Processing of Aluminum Matrix Nanocomposites: Parameter Optimization for Enhanced Mechanical Properties | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.3390/ma19091876 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| materials-19-01876-with-cover.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
