Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Yichao | - |
| dc.contributor.author | Xu, Chen | - |
| dc.contributor.author | Tao, Hongfeng | - |
| dc.contributor.author | Yang, Huizhong | - |
| dc.contributor.author | Stojanović, Vladimir | - |
| dc.date.accessioned | 2026-06-30T07:17:55Z | - |
| dc.date.available | 2026-06-30T07:17:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0959-1524 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23173 | - |
| dc.description.abstract | Existing fault estimation methods for Markov jump linear systems, particularly the interacting multiple model approaches, heavily rely on pre-defined fault model banks. This reliance renders them ineffective against faults with unknown or time-varying dynamics. Conversely, emerging Bayesian estimation approaches are typically confined to single-mode systems and fail to accommodate stochastic mode switching. To bridge this gap, this paper proposes a novel Bayesian framework for the real-time joint estimation of system states, hidden modes, and mode-dependent faults without requiring prior fault dynamic knowledge. In particular, an adaptive fault update mechanism based on innovation moments is introduced to address the trend discontinuity of fault signals caused by mode transitions, a challenge not addressed by standard recursive Bayesian estimators. Results from a numerical simulation example and a fermentation process simulation case study show improved robustness and estimation accuracy over traditional methods. The adaptive fault update also tracks abrupt fault changes while reducing fluctuations when the fault signal varies slowly. | en_US |
| dc.language.iso | en | en_US |
| dc.relation | 451-03-34/2026-03/200108 | en_US |
| dc.relation.ispartof | Journal of Process Control | en_US |
| dc.subject | Markov jump linear system | en_US |
| dc.subject | Bayesian inference | en_US |
| dc.subject | Sensor fault estimation | en_US |
| dc.subject | State estimation | en_US |
| dc.title | Sensor fault estimation in Markov jump linear system: A Bayesian perspective | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.1016/j.jprocont.2026.103774 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| JPC_2026a.pdf Restricted Access | 608.79 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
