Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loman, Michal | - |
| dc.contributor.author | Harantová, Veronika | - |
| dc.contributor.author | Milojević, Saša | - |
| dc.contributor.editor | CIRRINCIONE, Laura | - |
| dc.date.accessioned | 2026-07-27T09:08:33Z | - |
| dc.date.available | 2026-07-27T09:08:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Loman, M., Harantová, V., & Milojević, S. (2026). Air Quality in Urban Mobility Hubs: An Analysis of Particulate Matter in Underground Transport Spaces. Urban Science, 10(7), 412. https://doi.org/10.3390/urbansci10070412 | en_US |
| dc.identifier.issn | 2413-8851 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23220 | - |
| dc.description.abstract | Enclosed transport environments are becoming an integral part of compact urban structures; however, their air quality is monitored less systematically than that of the outdoor urban environment. This study evaluates particulate matter concentrations (PM1, PM2.5, PM10) in two urban microenvironments in Banská Bystrica (Slovakia): an underground parking garage (representing private urban mobility) and an underground bus station (representing public transport). Continuous measurements using an enviDUST monitoring device were analysed in relation to occupancy rates and transport intensity. The results showed a dominance of the PM10 fraction in both environments, suggesting the importance of non-exhaust sources and dust resuspension in enclosed urban transport spaces. In the parking facility, the immediate relationship between occupancy and PM concentrations was weak; however, a time lag effect was observed, indicating particle accumulation. The bus station exhibited higher average concentrations (PM1: 8.67; PM2.5: 14.12; PM10: 34.12 µg/m3), while peak levels during nighttime highlighted the critical role of air stagnation and ventilation regimes. The study emphasizes the need to perceive such transport nodes as semi-public urban spaces requiring the integration of intelligent air quality management within sustainable urban development. | en_US |
| dc.description.uri | https://www.mdpi.com/2413-8851/10/7/412 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI (Basel, Switzerland) | en_US |
| dc.relation | This research was funded by the APVV project SK-SRB-25-0028 Implementation of the process of measuring diesel particulate matter during emission inspection in the Slovak Republic and Serbia. | en_US |
| dc.relation.ispartof | Urban Science | en_US |
| dc.subject | particulate matter (PM1; PM2.5; PM10) | en_US |
| dc.subject | urban transport microenvironments | en_US |
| dc.subject | underground parking | en_US |
| dc.subject | bus station | en_US |
| dc.subject | air quality monitoring | en_US |
| dc.subject | urban mobility | en_US |
| dc.title | Air Quality in Urban Mobility Hubs: An Analysis of Particulate Matter in Underground Transport Spaces | en_US |
| dc.type | article | en_US |
| dc.description.version | Published | en_US |
| dc.identifier.doi | 10.3390/urbansci10070412 | en_US |
| dc.type.version | PublishedVersion | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| urbansci-10-00412-with-cover.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
