Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marković, Dušan | - |
| dc.contributor.author | Ćoćić, Danijela | - |
| dc.contributor.author | Vukajlović, Filip | - |
| dc.contributor.author | Gvozdenac, Sonja | - |
| dc.contributor.author | Stanisavljević, Dušan | - |
| dc.contributor.author | Ovuka, Jelena | - |
| dc.contributor.author | Tanasković, Snežana | - |
| dc.contributor.editor | Ozturk, Dr. Irfan | - |
| dc.date.accessioned | 2026-08-13T09:41:11Z | - |
| dc.date.available | 2026-08-13T09:41:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Marković, D., Ćoćić, D., Vukajlović, F., Gvozdenac, S., Stanisavljević, D., Ovuka, J., Tanasković, S. (2026): Novel Approach to Modeling Food Consumption of Plodia interunctella Larvae: SHAP Insightes. 14th International Conference, Agriculture & Food, 10-13 August 2026, Burgas, Bulgaria BOOK OF ABSTRACTS. Pp 35. ISSN 1314-8591 | en_US |
| dc.identifier.issn | 1314-8591 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23265 | - |
| dc.description.abstract | The Plodia interpunctella (Indian meal moth, IMM) is one of economically most important pests of stored maize worldwide. Biotest was conducted using kernels of 37 Serbian maize genotypes as nutritional and rearing media (whole and crushed/ damaged) for IMM while amount of consumed kernel was recorded across two generations. The obtained empirical data were used for modeling with the aim of identifying the influence of two factors: genotype and kernel state (whole/crushed) on kernel consumption by IMM larvae. A regression-based approach was applied, as it is suitable for analyzing continuous output variables and allows interpretation of the contribution (influence) of individual properties. This approach is particularly important for evaluating the effects of genotypes, which was further enhanced by the application of SHAP (SHapley Additive exPlanations) analysis. The analysis of SHAP values indicated that both, maize genotype and kernel state had great influence on the quantity of consumed kernels by IMM larvae. In addition to ranking variable importance, SHAP analysis enabled the identification of specific genotypes that contribute most to increasing or decreasing the output variable-in this case, the amount of consumed kernels. Practically, the model allows the identification of genotypes that are more palatable to IMM larvae and therefore were more susceptible to IMM attack and at higher risk of facing greater storage losses when infestation occurs. Additionally, the model evaluated the impact of IMM bionomy parameters such as larval body length and fecundity on the output variable (food consumption), and results show that those parameters had a lower impact, as they represent consequences of developmental processes rather than causal factors driving increased feeding. This confirms that the selected model successfully captures the causal drivers of the observed outcome. | en_US |
| dc.language.iso | en | en_US |
| dc.relation | This research was supported by the Science Fund of the Republic of Serbia, #6691, New biorational methods for stored seed pest control and protection: To serve and prevent – SafeSeed, as well as the Ministry of Education, Science and Technological Development of the Republic of Serbia (Grant No. 451-03-33/2026-03/200088, 451-03-34/2026-03/200122, 451-03-33/2026-03/ 200032 , and 451-03-137/2025-03/200117) | en_US |
| dc.relation.ispartof | BOOK OF ABSTRACTS. Pp 35. | en_US |
| dc.subject | Plodia interpunctella | en_US |
| dc.subject | consumed food | en_US |
| dc.subject | SHAP modeling | en_US |
| dc.subject | maize genotype | en_US |
| dc.subject | kernel | en_US |
| dc.title | Novel Approach to Modeling Food Consumption of Plodia interunctella Larvae: SHAP Insightes | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | 14th International Conference, Agriculture & Food, 10-13 August 2026, Burgas, Bulgaria | en_US |
| Appears in Collections: | Faculty of Agronomy, Čačak | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Markovic et al 2026 Burgas M34.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
